【资源】时尚 +AI 文献、资源大列表
近年来时尚+AI已经逐渐趋向热门应用领域,还出现了不少相关视觉竞赛,本文分享一个时尚+AI的资源列表,含相关的研究论文,数据集,研讨会等资源。
- 作者:lzhbrian
- 来源项目:lzhbrian/Cool-Fashion-Papers
更多Awsome Github资源请关注:【Awsome】GitHub 资源汇总
Cool Fashion Papers 👔👗🕶️🎩
TOC
Papers
- Synthesis
- [Classification] (#3)
- Recommendation
- Forecast
Related Events
Datasets
Other Useful Resources
Papers
Synthesis
Model | Title | Publication | Paper | Link |
---|---|---|---|---|
Fashion++ | Fashion++: Minimal Edits for Outfit Improvement | arXiv | [1904.09261] | [project] |
MG-VTON | Towards Multi-pose Guided Virtual Try-on Network | arXiv | [1902.11026] | |
FiNet | Compatible and Diverse Fashion Image Inpainting | arXiv | [1902.01096] | |
M2E-Try On Net | M2E-Try On Net: Fashion from Model to Everyone | arXiv | [1811.08599] | |
FashionGAN | FashionGAN: Display your fashion design using Conditional Generative Adversarial Nets | CG Forum 2018 | [paper] | |
PIVTONS | PIVTONS: Pose Invariant Virtual Try-On Shoe with Conditional Image Completion | ACCV 2018 | [paper] | [project] |
SwapNet | SwapNet: Image Based Garment Transfer | ECCV 2018 | [paper] | |
FiLMedGAN | Language Guided Fashion Image Manipulation with Feature-wise Transformations | ECCVW 2018 | [1808.04000] | |
CP-VITON | Toward Characteristic-Preserving Image-based Virtual Try-On Network | ECCV 2018 | [1807.07688] | [sergeywong / cp-vton] |
Disentangling Multiple Conditional Inputs in GANs | ECCVW 2018 | [1806.07819] | [zalandoresearch / disentangling_conditional_gans] | |
DesIGN | DesIGN: Design Inspiration from Generative Networks | ECCVW 2018 | [1804.00921] | |
VITON | VITON: An Image-based Virtual Try-on Network | CVPR 2018 | [1711.08447] | [xthan / VITON] |
DVBPR | Visually-Aware Fashion Recommendation and Design with Generative Image Models | ICDM 2017 | [1711.02231] | [kang205 / DVBPR] |
FashionGAN | Be Your Own Prada: Fashion Synthesis with Structral Coherence. | ICCV 2017 | [1710.07346] | [project] |
CAGAN | The Conditional Analogy GAN: Swapping Fashion Articles on People Images | ICCVW 2017 | [1709.04695] |
Classification
Model | Title | Publication | Paper | Link |
---|---|---|---|---|
DeepFashion2 | DeepFashion2: A Versatile Benchmark for Detection Pose Estimation Segmentation and Re-Identification of Clothing Images | CVPR 2019 | [1901.07973] | [switchablenorms / DeepFashion2] |
Brand > Logo: Visual Analysis of Fashion Brands | ECCVW 2018 | [1810.09941] | ||
BCRNN | Attentive Fashion Grammar Network for Fashion Landmark Detection and Clothing Category Classification | CVPR 2018 | [paper] | |
Studio2Shop: from studio photo shoots to fashion articles | ICPRAM 2018 | [1807.00556] | ||
FashionBrain | FashionBrain Project: A Vision for Understanding Europe's Fashion Data Universe | KDDW 2017 | [1710.09788] | [project] |
Automatic Spatially-aware Fashion Concept Discovery | ICCV 2017 | [1708.01311] | [xthan / fashion-200k] | |
DFA | Fashion Landmark Detection in the Wild | ECCV 2016 | [1608.03049] | [liuziwei7 / fashion-landmarks] |
FashionNet | DeepFashion: Powering Robust Clothes Recognition and Retrieval with Rich Annotations | CVPR 2016 | [paper] | [project] |
Recommendation
Model | Title | Publication | Paper | Link |
---|---|---|---|---|
Aesthetic-based Clothing Recommendation | WWW 2018 | [1809.05822] | ||
CRAFT | CRAFT: Complementary Recommendations Using Adversarial Feature Transformer | ECCVW 2018 | [1804.10871] | |
Learning Type-Aware Embeddings for Fashion Compatibility | ECCV 2018 | [1803.09196] | ||
NeuroStylist | NeuroStylist: Neural Compatibility Modeling for Clothing Matching | MM 2017 | [paper] | |
Deep Cross-Domain Fashion Recommendation | RecSys 2017 | [paper] | ||
An LSTM-Based Dynamic Customer Model for Fashion Recommendation | RecSys 2017 | [1708.07347] | ||
Learning Fashion Compatibility with Bidirectional LSTMs | MM 2017 | [1707.05691] | [xthan / polyvore] | |
Fashion DNA: Merging Content and Sales Data for Recommendation and Article Mapping | KDD 2016 | [1609.02489] |
Forecast
Model | Title | Publication | Paper | Link |
---|---|---|---|---|
Style Quotient | Understanding Fashionability: What drives sales of a style? | KDDW 2018 | [1806.11424] | |
Sales Potential | Sales Potential: Modelling Sellability of Visual Aesthetics of a Fashion Product | KDDW 2017 | [paper] | |
Fashion Forward: Forecasting Visual Style in Fashion | ICCV 2017 | [1705.06394] |
Related Events
- KDD workshop on fashion [2019] [2018] [2017] [2016]
- ECCV workshop on Computer Vision for Fashion, Art and Design [2018]
- ICCV workshop on Computer Vision For Fashion [2017]
- NeurlPS workshop on Machine Learning for Creativity and Design [2018] [2017]
- CVPR FGVC workshop challenge - iMaterialist Fashion Track [2019]
- CVPR FGVC workshop challenge - iDesigner [2019]
- FashionGen Challenge [ECCVW 2018]
- JD AI Fashion Challenge [ChinaMM 2018]
- Alibaba FashionAI Global Challenge [Tianchi]
- Artificial Intelligence on Fashion and Textile Conference [AIFT 2018]
Datasets
- Fashionpedia [website]
- DeepFashion2 Dataset [website]
- DeepFashion Dataset [website]
- FashionGen [website]
- FashionAI [Tianchi]
- TaobaoClothMatch [Tianchi]
- Fashion-MNIST [zalandoresearch/fashion-mnist]
Other Useful Resources
项目地址:https://github.com/lzhbrian/Cool-Fashion-Papers
推荐阅读
各大视觉技术竞赛冠军及 TOP 方案集锦(欢迎回帖补充)
微信公众号: 极市平台(ID: extrememart )
每天推送最新CV干货
自由转载-非商用-非衍生-保持署名(创意共享3.0许可证)